FOI reference - FOI-133
Date - 7 July 2023
Request
Upon reading the TPR pay gap report, I am requesting further information under a Freedom of Information request.
Can you disclose the percentage of white and ethnic minorities who were awarded a 0%, 5%, 10%, and 20% bonus for the past five years from your payroll? (My understanding is that TPR can award these levels of bonuses to staff.) The pay gap report already shows that TPR has already done some analysis (for example, calculated means, medians, and percentages).
Response
I confirm that we hold some of the information you have requested.
Please note: For 2018 there is no reporting on the Special Bonus category, as this was not introduced until 2019
2018 | White | BAME | Not specified/Actively withheld |
---|---|---|---|
Not nominated | 84% | 8% | 8% |
Strong | 82% | 4% | 14% |
Exceptional | 88% | 3% | 9% |
Please note: We are unable to provide levels of nominations consistently beyond 2021 due to both HR and Payroll retention periods. For 2019 and 2020 there are figures for paid, but no categories against the figures, this data is not held and as such we have only reported on the ethnicity split of those who were not nominated for a bonus.
2019 | White | BAME | Not specified/Actively withheld |
---|---|---|---|
Not nominated | 82% | 9% | 9% |
2020 | White | BAME | Not specified/Actively withheld |
---|---|---|---|
Not nominated | 82% | 8% | 10% |
2021 | White | BAME | Not specified/Actively withheld |
---|---|---|---|
Not nominated | 79% | 10% | 11% |
Special - up to 5% | 83% | 8% | 9% |
Strong - up to 10% | 84% | 4% | 12% |
Exceptional - up to 20% | 78% | 4% | 4% |
2022 | White | BAME | Not specified/Actively withheld |
---|---|---|---|
Not nominated | 67% | 7% | 26% |
Special - up to 5% | 77% | 12% | 11% |
Strong - up to 10% | 89% | 13% | 11% |
Exceptional - up to 20% | 89% | 5% | 6% |
The figures differ slightly the DPG report. The reporting done within the DPG report looks at several different figures, including mean and median bonus pay. We have looked at the categories of nomination, and then the ethnicity split across those categories.