Details of Escalating Penalty Notices for automatic enrolment breaches and fines for scheme return offences.
Section 89 of the Pensions Act 2004 gives us the power to publish information on cases where we have exercised or considered exercising our powers.
Our ability to publish information – including details of our enforcement cases – plays an important part in enabling our commitment to transparency, and increases awareness and understanding of our decisions and actions.
The following tables name employers who have received an Escalating Penalty Notice (EPN) for breaches relating to automatic enrolment under the Pensions Act 2008. We will publish the names of those who have paid their EPN and remain non-compliant, as well as those who have failed to pay their EPN and as a result have been made subject to a court order.
We also publish information about failures to complete a scheme return. Trustees have a legal obligation to give us information about their pension scheme by completing a scheme return when required, and can be fined under section 10 of the Pensions Act 1995.
The Occupational Pension Schemes (Charges and Governance) Regulations 2015 also require us to issue a mandatory penalty where there has been a failure to prepare a chair’s statement. We have carried out a review of our approach and concluded it is no longer proportionate to publish a list of names of schemes that were fined.
Please note that penalties are listed when they become payable but may relate to an historical breach. The values shown as paid are the values for the Escalating Penalty Notice only and may not be the value of the payment made. The payment value will include the Fixed Penalty Notice value if that remained unpaid as well as the associated court fees.
Employer non-compliant, subject to further action (EPN paid)
1 July to 31 December 2022
Employer name | District | Amount Paid |
---|---|---|
LifeisArtVisuals Ltd | Birmingham | £1,400; |
DM&SON SERVICES LTD | Tonbridge | £1,400 |
FILEMAN (UK) LTD | Twickenham | £700 |
24HRS STEEL LTD | Tonbridge | £5,000 |
A & W RESTAURANTS LIMITED | Shrewsbury | £5,000 |
A Davies Removals | Brighton | £1,400 |
ABERFIELD INVESTMENT INC | London | £5,000 |
Accountagility Limited | London | £14,000 |
Ace Scaffolding Manchester Ltd | Manchester | £2,500 |
ADMISSIA ASSOCIATES LIMITED | Preston | £5,000 |
Beltec (Market Rasen) Limited | Lincoln | £5,000 |
CARADOC HOUSE CARE SERVICES LIMITED | Shrewsbury | £5,000 |
Cerberus Security & Monitoring Services Ltd | Bradford | £14,000 |
Cloud Stables | Reading | £1,400 |
Complete Metal Recycling Limited | Wolverhampton | £700 |
CONTRACT VEHICLES FLEET SERVICES LIMITED | Leeds | £5,000 |
COPPER BEECHES LIVERY LTD | Stockport | £700 |
D&K ENGINEERING SOLUTIONS LIMITED | Doncaster | £700 |
BATHSIDE GARAGE | Colchester | £700 |
DBE SALES & SERVICE LIMITED | Chester | £800 |
Escher Software Services UK Limited | London | £5,000 |
Este Medical Group (Leeds) Ltd | Leeds | £1,400 |
Eva Consulting Ltd | London | £1,400 |
FIBREGLASS ROOF MASTER LTD | Peterborough | £700 |
G & L ELECTRICAL SOLUTIONS LTD | Twickenham | £700 |
GRAMPIAN EVENT SECURITY LTD | Aberdeen | £1,400 |
H CATTERSON LTD | Glasgow | £700 |
HAMSTEAD STORES LIMITED | Birmingham | £700 |
Helliwell and Company Properties Ltd | London | £500 |
Holmefield Garage Ltd | Blackburn | £1,400 |
HOVE PARK COMMUNITY CAFE LIMITED | Brighton | £1,400 |
Identity Methods Ltd | Brighton | £1,400 |
INCOGNITO INK LIMITED | Warrington | £700 |
Insureline UK Ltd | Birmingham | £1,400 |
INTERNATIONAL PLENITUDE MINISTRIES | London | £1,400 |
JPS SCAFFOLD LIMITED | Birmingham | £1,400 |
Kingswear Gellery Ltd | Leeds | £1,400 |
LANDS PROPERTY MAINTENANCE LIMITED | Peterborough | £700 |
Little Me Nursery Ltd | Glasgow | £1,400 |
Llangynidr Pubs And Inns Limited | Newport | £1,400 |
London City Fire | London | £700 |
Longton Nails LTD | Stoke on Trent | £700 |
M F PLASTICS LTD | Coventry | £14,000 |
Magikos It Ltd | Reading | £1,400 |
MUSSI LIMITED | Southampton | £1,400 |
Normacot Tiny Stars Nursery Ltd | Bradford | £700 |
ODD ASSET MANAGEMENT LTD | Newcastle | £1,400 |
PAKEEZA HALAL MEAT LTD | Birmingham | £1,400 |
PERFECT BREAKS LIMITED | Chester | £272 |
PINNACLE SOLUTIONS LONDON LIMITED | Romford | £700 |
PROSPER COMMUNITY CARE LTD | Manchester | £700 |
PWM Manufacturing Solutions Limited | York | £700 |
QC QUALITY CONSTRUCTION LTD | London | £1,400 |
Quicksol Ltd | Chelmsford | £2,800 |
RASHID STORES LTD | Glasgow | £1,400 |
ROSEBANK SPORTS LIMITED | Crewe | £700 |
SERVICE AND SUPPORT LTD | Northampton | £700 |
SHIPSTON CHIPPY LTD | Coventry | £1,400 |
SIMPLY THE CLUB LTD | Hemel | £700 |
SKARLA RETAIL LIMITED | Cardiff | £24,500 |
SOUTH POLE LOCAL LTD | London | £700 |
SSB Fast Food Ltd | Kirkaldy | £700 |
System Controls Installation Ltd | Reading | £1,400 |
TASTE OF INDIA PURE VEGETARIAN LTD | London | £1,400 |
THE KULTURE BAR AND RESTAURANT LTD | Birmingham | £700 |
THE OXFORD NAIL BAR LIMITED T/A OX4 NAILS | Oxford | £1,400 |
TOWN & COUNTRY PROPERTY AUCTIONS (SCOTLAND) LTD | Glasgow | £1,400 |
Trans Haul (Europe) Ltd | Luton | £14,000 |
V&H BEHEI CONSTRUCTION LTD | London | £1,400 |
VB2 LIMITED | Cardiff | £700 |
Westcliff Lodge Limited | Southend | £2,800 |
WHATLOCK LTD | Dorchester | £14,000 |
BEECHFIELDS NURSING HOME LTD | Harrow | £24,500 |
MERCARE (SW) LTD | Plymouth | £5,000 |
RYER LIMITED | Perth | £14,000 |
Sangoma Technologies Inc | Liverpool | £5,000 |
SCOBIC LTD | London | £700 |
TINMOOR LIMITED | Torquay | £5,000 |
WESTCOUNTRY HR LIMITED | Torquay | £5,000 |
WINMIL LIMITED | Ipswich | £14,000 |
Unpaid EPNs subject to a Court Order
1 July to 31 December 2022
Employer name | District | Amount |
---|---|---|
SB (COV) Limited | Coventry | £14,700 |
Total Carpet Cleaning Ltd | Bournemouth | £1,500 |
M & B Freight Services Ltd | Manchester | £10,800 |
GPI CONTRACTORS LIMITED | Birmingham | £1,800 |
THE TAUNTON CIDER COMPANY LTD | Taunton | £1,800 |
P & R FINISHING LTD | Newport | £1,600 |
MARSDEN (CONSTRUCTION) LTD | Sheffield | £3,600 |
BAR 56 LTD | Reading | £1,400 |
Jobsi Ltd | Wolverhampton | £2,600 |
Meadowell Ltd | Walsall | £19,800 |
Stat Building Services Limited | Brighton | £1,500 |
TYNTON GROUP LIMITED | Swindon | £1,800 |
HIPERPOOL LTD | London | £1,800 |
Amelia's House | London | £6,700 |
CWMBRAN GARAGES LTD | Newport | £7,300 |
Rowe Granite Marble & Quartz Ltd | Hull | £1,800 |
THE BROADWAY PUB CO LTD | Sunderland | £14,400 |
Little Blossoms Day Nursery | Plymouth | £5,400 |
Adam & Co Real Estate Limited | London | £5,800 |
BD365 Ltd | Newcastle | £14,400 |
Energy Environmental Services Ltd | Chelmsford | £14,000 |
ACF CONSULTANTS LTD | London | £11,200 |
Jag Building Services London Limited | Romford | £5,800 |
TURKUAZ (DONCASTER) LTD | Doncaster | £2,200 |
Wall Climber Limited | Lancaster | £1,150 |
Eco Home Improvements | Newcastle | £1,100 |
Alternative Care Services Limited | London | £14,400 |
SAREPTA INTERNATIONAL UK LTD | London | £5,800 |
A T Accessories Ltd | Ilford | £1,800 |
WILLS LEISURE LIMITED | Truro | £8,800 |
Core People Services Ltd | Guilford | £12,900 |
QUANTUM DOMICILIARY CARE LIMITED | Wolverhampton | £14,400 |
DUNYA NEWS LIMITED | Croydon | £1,500 |
All Seasons Lettings Limited | London | £6,900 |
DUCHY CIVILS LTD | Truro | £6,900 |
THE WARWICK PIMLICO LIMITED | London | £14,000 |
Scheme return fines – failing to submit to us on time
1 July to 31 December 2022
Scheme name | Number of fines | Professional trustee / Pensions professional | Amount |
---|---|---|---|
RMG Limited ORBS | 2 | £600 | |
TAKMAR PENSION SCHEME | 3 | £900 | |
Coventry Diocesan Board Of Finance Ltd | 1 | £300 | |
Technical Graphics Ltd Staff Pension Scheme 088-94847 | 1 | £225 | |
Hydraulic & Engineering Services Ltd Retirement & Death Benefit Scheme | 1 | £300 |